WC Predictor (as of Sat 17th 10pm)
Yesterday was a good day, with 3 entertaining games (which makes a change), and Deco further confirming my view that this World Cup will have more spectacular goals than any other. Whether it's this new ball, or that the defences of all countries, even the so-called 'lesser' nations are good enough to force more long-range efforts .. who cares, it's great to watch. "Mystic Mo" is still way out in front (good to see you yesterday fella), with Rob B moving up from 10th to 2nd. There's still plenty of time yet, even Kirk's managed to move off the bottom .. plenty of time to end up drifting back down there.
To turn on/off the leaderboard listing, click here.
Place | Name | Points | GTD |
1 | Mo | 96 | 56 |
2 | Rob B | 94 | 52 |
3 | Mike | 90 | 42 |
4 | Ginny | 89 | 54 |
5 | Richard | 86 | 65 |
6 | Bryan | 83 | 51 |
7 | Bob O | 78 | 104 |
8 | Tim | 77 | 54 |
9 | Mick | 76 | 47 |
10 | Naomi | 76 | 61 |
11 | Nigel | 72 | 68 |
12 | Matt H | 71 | 60 |
13 | Patrick | 70 | 47 |
14 | Jimi | 69 | 44 |
15 | John B | 69 | 67 |
16 | Jon R | 68 | 73 |
17 | Mucka | 68 | 54 |
18 | Jenny | 67 | 74 |
19 | David O'L | 66 | 71 |
20 | Aaron | 64 | 69 |
21 | Ian R | 64 | 55 |
22 | Rick | 63 | 69 |
23 | Tony | 63 | 71 |
24 | Morne | 62 | 82 |
25 | Sean B | 62 | 64 |
26 | Andy H | 61 | 62 |
27 | Joerg | 60 | 49 |
28 | Paul B | 60 | 62 |
29 | Ben | 57 | 62 |
30 | Keith | 57 | 58 |
31 | Ija | 56 | 61 |
32 | Jon L | 56 | 79 |
33 | Kirk | 55 | 45 |
34 | Ian H | 54 | 69 |
35 | Steve H | 52 | 72 |
0 Comments:
https://www.blogger.com/comment/fullpage/post/5288935/115063523712425210
<< Home